Index of /macports/release/base/vendor/tcl8.6.13/library/tzdata

[ICO]NameLast modifiedSizeDescription

[   ]Parent Directory   -  
[DIR]Africa/ 2023-01-31 02:30 -  
[DIR]America/ 2023-01-31 02:30 -  
[DIR]Antarctica/ 2023-01-31 02:30 -  
[DIR]Arctic/ 2023-01-31 02:30 -  
[DIR]Asia/ 2023-01-31 02:30 -  
[DIR]Atlantic/ 2023-01-31 02:30 -  
[DIR]Australia/ 2023-01-31 02:30 -  
[DIR]Brazil/ 2023-01-31 02:30 -  
[   ]CET 2023-01-31 02:30 7.3K 
[   ]CST6CDT 2023-01-31 02:30 8.0K 
[DIR]Canada/ 2023-01-31 02:30 -  
[DIR]Chile/ 2023-01-31 02:30 -  
[   ]Cuba 2023-01-31 02:30 170  
[   ]EET 2023-01-31 02:30 7.0K 
[   ]EST 2023-01-31 02:30 106  
[   ]EST5EDT 2023-01-31 02:30 8.0K 
[   ]Egypt 2023-01-31 02:30 165  
[   ]Eire 2023-01-31 02:30 167  
[DIR]Etc/ 2023-01-31 02:30 -  
[DIR]Europe/ 2023-01-31 02:30 -  
[   ]GB 2023-01-31 02:30 165  
[   ]GB-Eire 2023-01-31 02:30 170  
[   ]GMT 2023-01-31 02:30 148  
[   ]GMT+0 2023-01-31 02:30 150  
[   ]GMT-0 2023-01-31 02:30 150  
[   ]GMT0 2023-01-31 02:30 149  
[   ]Greenwich 2023-01-31 02:30 154  
[   ]HST 2023-01-31 02:30 106  
[   ]Hongkong 2023-01-31 02:30 174  
[   ]Iceland 2023-01-31 02:30 173  
[DIR]Indian/ 2023-01-31 02:30 -  
[   ]Iran 2023-01-31 02:30 161  
[   ]Israel 2023-01-31 02:30 172  
[   ]Jamaica 2023-01-31 02:30 176  
[   ]Japan 2023-01-31 02:30 159  
[   ]Kwajalein 2023-01-31 02:30 184  
[   ]Libya 2023-01-31 02:30 171  
[   ]MET 2023-01-31 02:30 7.3K 
[   ]MST 2023-01-31 02:30 106  
[   ]MST7MDT 2023-01-31 02:30 8.0K 
[DIR]Mexico/ 2023-01-31 02:30 -  
[   ]NZ 2023-01-31 02:30 174  
[   ]NZ-CHAT 2023-01-31 02:30 176  
[   ]Navajo 2023-01-31 02:30 172  
[   ]PRC 2023-01-31 02:30 166  
[   ]PST8PDT 2023-01-31 02:30 8.0K 
[DIR]Pacific/ 2023-01-31 02:30 -  
[   ]Poland 2023-01-31 02:30 169  
[   ]Portugal 2023-01-31 02:30 171  
[   ]ROC 2023-01-31 02:30 160  
[   ]ROK 2023-01-31 02:30 157  
[   ]Singapore 2023-01-31 02:30 175  
[DIR]SystemV/ 2023-01-31 02:30 -  
[   ]Turkey 2023-01-31 02:30 175  
[   ]UCT 2023-01-31 02:30 148  
[DIR]US/ 2023-01-31 02:30 -  
[   ]UTC 2023-01-31 02:30 148  
[   ]Universal 2023-01-31 02:30 154  
[   ]W-SU 2023-01-31 02:30 167  
[   ]WET 2023-01-31 02:30 6.5K 
[   ]Zulu 2023-01-31 02:30 149